Battery Model | Rate Voltage(V) | Rate Capacity(AH) | Dimension(mm) | |||
Length | Width | Height | Total Heigh | |||
LFP64-50 | 64 | 50 | 425 | 310 | 156 | 173.5 |
LFP64-65 | 64 | 65 | 535 | 240 | 204 | 221.5 |
LFP64-100 | 64 | 100 | 575 | 300 | 192 | 209.5 |
LFP64-120 | 64 | 120 | 570 | 280 | 208 | 225.5 |
LFP73-65 | 73.6 | 65 | 450 | 287 | 220 | 237.5 |
LFP73-100 | 73.6 | 100 | 565 | 310 | 235 | 252.5 |
LFP73-120 | 73.6 | 120 | 630 | 320 | 208 | 225.5 |
Electric tricycles
Electric four-wheelers
Stackers
Cleaning equipment
Forklifts
Etc.