OPZS is our range of tubular flooded OPZS batteries, which are built with tubular flooded lead acid technology and a robust construction. Which is the best choice under extremely harsh environment. The OPZS battery have a long design life. Resist frequent impact, excellent discharge performance, and less maintenance, etc.
As one of the leading opzs battery manufacturers, Kijo battery provide high quality OPZS batteries, feel free to contact!
Model | Nominal Voltage (V) | Capacity (C10) | Dimension | Weight | Terminal | ||||||||||
(Ah) | Length | Width | Height | Total Height | (No liquid) | (with liquid) | |||||||||
mm | inch | mm | inch | mm | inch | mm | inch | kg | lbs | kg | lbs | ||||
OPzS200 | 2 | 200 | 206 | 8.11 | 103 | 4.06 | 355 | 13.98 | 410 | 16.14 | 12.8 | 28.22 | 17.5 | 38.58 | M8 |
OPzS250 | 2 | 250 | 206 | 8.11 | 124 | 4.88 | 355 | 13.98 | 410 | 16.14 | 15.1 | 33.29 | 20.5 | 45.19 | M8 |
OPzS300 | 2 | 300 | 206 | 8.11 | 145 | 5.71 | 355 | 13.98 | 410 | 16.14 | 17.5 | 38.58 | 24 | 52.91 | M8 |
OPzS350 | 2 | 350 | 206 | 8.11 | 124 | 4.88 | 471 | 18.54 | 526 | 20.71 | 19.8 | 43.65 | 27 | 59.52 | M8 |
OPzS420 | 2 | 420 | 206 | 8.11 | 145 | 5.71 | 471 | 18.54 | 526 | 20.71 | 23 | 50.71 | 32 | 70.55 | M8 |
OPzS490 | 2 | 490 | 206 | 8.11 | 166 | 6.54 | 471 | 18.54 | 526 | 20.71 | 26.2 | 57.76 | 38 | 83.78 | M8 |
OPzS600 | 2 | 600 | 206 | 8.11 | 145 | 5.71 | 646 | 25.43 | 701 | 27.60 | 35.3 | 77.82 | 47 | 103.62 | M8 |
OPzS800 | 2 | 800 | 210 | 8.27 | 191 | 7.52 | 646 | 25.43 | 701 | 27.60 | 48.2 | 106.26 | 64 | 141.10 | M8 |
OPzS1000 | 2 | 1000 | 210 | 8.27 | 233 | 9.17 | 646 | 25.43 | 701 | 27.60 | 58 | 127.87 | 78 | 171.96 | M8 |
OPzS1200 | 2 | 1200 | 210 | 8.27 | 275 | 10.83 | 646 | 25.43 | 701 | 27.60 | 67.8 | 149.47 | 92 | 202.83 | M8 |
OPzS1500 | 2 | 1500 | 210 | 8.27 | 275 | 10.83 | 773 | 30.43 | 828 | 32.60 | 77 | 169.76 | 112 | 246.92 | M8 |
OPzS2000 | 2 | 2000 | 210 | 8.27 | 399 | 15.71 | 773 | 30.43 | 828 | 32.60 | 119.5 | 263.45 | 150 | 330.69 | M8 |
OPzS2500 | 2 | 2500 | 212 | 8.35 | 487 | 19.17 | 771 | 30.35 | 826 | 32.52 | 152 | 335.10 | 187 | 412.26 | M8 |
OPzS3000 | 2 | 3000 | 212 | 8.35 | 576 | 22.68 | 772 | 30.39 | 806 | 31.73 | 170 | 374.79 | 230 | 507.06 | M8 |
OPzS battery is suitable for harsh environment, like outdoor high temperature, frequent power outages, strong impact discharge, power grid fluctuation etc, and applied in energy storage system with complex electric environment too, can provide longest service life security of battery to users.
UPS/EPS systems
Solar energy system/Wind Energy System
Renewable Energy Systems
Energy storage projects
Telecom Systems
Electric Utilities
Boat
Date center
etc.